VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,771,197,038 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 932,037.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,710,445.3 GB  595,130,415
2 Iran (ISLAMIC Republic Of)  98,743,595.3 GB  5,314,050,864
3 Russian Federation  88,567,670.5 GB  1,393,513,339
4 Japan  68,728,156.3 GB  707,047,926
5 United States  53,330,310.4 GB  1,199,254,887
6 Taiwan  50,901,635.2 GB  792,671,823
7 France  46,312,451.1 GB  592,112,938
8 Indonesia  38,700,947.9 GB  893,668,176
9 India  36,274,299.8 GB  774,271,811
10 Viet Nam  29,820,171.4 GB  504,643,732
11 China  29,595,232.2 GB  773,473,129
12 Thailand  19,659,433.4 GB  346,745,448
13 United Arab Emirates  15,714,068.1 GB  518,135,539
14 Hong Kong  14,770,519.2 GB  243,222,950
15 Myanmar  13,120,068.1 GB  225,153,182
16 Philippines  12,946,371.4 GB  318,192,756
17 Malaysia  11,949,238.7 GB  141,620,394
18 Turkmenistan  11,831,570.1 GB  155,400,097
19 Bangladesh  9,493,806.5 GB  387,551,914
20 Ukraine  9,383,343.7 GB  537,134,557
21 Canada  8,149,423.2 GB  86,470,738
22 Saudi Arabia  8,026,790.2 GB  109,018,407
23 Germany  7,906,887.9 GB  248,993,330
24 Turkey  6,770,455.2 GB  99,622,111
25 Singapore  6,704,119.3 GB  410,840,094
26 Iraq  5,673,230.6 GB  225,062,100
27 Australia  5,645,000.7 GB  114,244,229
28 Brazil  5,386,128.5 GB  1,384,677,183
29 United Kingdom  5,283,657.5 GB  131,335,186
30 Lao People's Democratic Republic  4,561,176.6 GB  74,149,314
31 Pakistan  4,416,468.6 GB  105,103,032
32 Nigeria  3,790,563.5 GB  449,787,533
33 Argentina  3,680,394.2 GB  57,352,133
34 Cambodia  3,223,043.8 GB  92,731,426
35 Kenya  3,054,697.2 GB  183,163,274
36 Mexico  2,499,349.7 GB  44,238,340
37 Oman  2,065,163.4 GB  36,820,098
38 Spain  2,058,554.3 GB  23,696,403
39 Netherlands  1,929,241.9 GB  52,576,130
40 Armenia  1,458,604.2 GB  4,891,576
41 Egypt  1,373,865.6 GB  37,717,839
42 Qatar  1,358,065.9 GB  19,095,171
43 Algeria  1,357,252.4 GB  37,139,448
44 Nepal  1,331,457.7 GB  19,732,262
45 Syrian Arab Republic  1,301,765.7 GB  235,694,931
46 Jordan  1,283,891.2 GB  25,419,663
47 Somalia  1,269,405.1 GB  55,882,580
48 Italy  1,241,504.3 GB  15,251,677
49 Kyrgyzstan  1,177,527.6 GB  13,126,374
50 New Zealand  1,143,294.1 GB  15,128,395
51 Sudan  1,123,951.7 GB  41,129,893
52 Macau  1,057,296.7 GB  19,075,565
53 Colombia  1,052,656.7 GB  19,938,669
54 Kazakhstan  1,043,744.2 GB  15,217,271
55 Sweden  1,003,994.7 GB  18,602,774
56 Cote D'ivoire  978,802.5 GB  12,184,150
57 Ghana  962,224.8 GB  56,804,999
58 Austria  931,593.5 GB  14,631,470
59 Venezuela  875,322.0 GB  26,074,736
60 Belarus  841,397.8 GB  21,940,667
61 Chile  831,780.6 GB  14,219,471
62 Romania  793,239.8 GB  14,726,827
63 Peru  782,379.0 GB  10,673,478
64 Gabon  777,265.6 GB  6,250,254
65 Ethiopia  756,069.6 GB  39,153,456
66 Mongolia  697,319.5 GB  11,315,770
67 Libyan Arab Jamahiriya  685,171.6 GB  19,267,007
68 Kuwait  681,421.1 GB  10,457,554
69 Morocco  653,923.5 GB  25,312,188
70 Poland  640,128.0 GB  9,229,899
71 Yemen  604,777.3 GB  20,504,745
72 Azerbaijan  596,204.4 GB  10,537,025
73 Latvia  591,238.7 GB  3,105,958
74 Ecuador  579,979.4 GB  53,727,452
75 Norway  545,903.4 GB  4,738,109
76 Switzerland  522,617.2 GB  38,035,511
77 Palestinian Territory Occupied  502,872.0 GB  12,406,681
78 Belgium  477,479.2 GB  6,514,869
79 South Africa  466,081.1 GB  17,127,362
80 Finland  441,908.4 GB  3,919,102
81 Afghanistan  430,863.2 GB  15,833,379
82 Tanzania United Republic of  429,602.0 GB  10,844,725
83 Israel  408,621.9 GB  9,248,811
84 Uganda  380,928.0 GB  19,253,653
85 Portugal  376,078.7 GB  5,900,027
86 Denmark  332,488.6 GB  3,049,764
87 Hungary  325,107.6 GB  4,886,728
88 Lithuania  324,927.7 GB  4,110,185
89 Czech Republic  324,169.2 GB  4,971,989
90 Georgia  297,508.5 GB  3,560,800
91 Guinea  281,739.7 GB  8,618,276
92 Greece  268,909.1 GB  3,807,245
93 Sri Lanka  263,464.3 GB  6,624,225
94 Bahrain  227,314.0 GB  3,665,228
95 Dominican Republic  219,152.2 GB  6,983,711
96 Tunisia  218,508.7 GB  6,087,193
97 Brunei Darussalam  214,134.9 GB  1,607,731
98 Bulgaria  212,303.3 GB  4,239,222
99 Guatemala  206,801.1 GB  4,417,792
100 Uzbekistan  203,748.9 GB  4,138,010
101 Lebanon  203,480.1 GB  9,034,637
102 Serbia  200,757.0 GB  3,547,531
103 Panama  191,387.5 GB  5,251,907
104 Bolivia  186,865.1 GB  3,261,277
105 Djibouti  163,613.4 GB  4,260,983
106 Paraguay  160,927.7 GB  2,115,968
107 Ireland  137,743.6 GB  2,167,080
108 Slovenia  133,152.6 GB  1,560,201
109 Costa Rica  117,515.0 GB  1,816,006
110 Croatia (LOCAL Name: Hrvatska)  115,930.8 GB  1,157,990
111 Slovakia (SLOVAK Republic)  110,898.5 GB  1,239,178
112 Moldova Republic of  107,686.9 GB  2,765,344
113 Cuba  106,151.5 GB  2,794,681
114 Albania  104,905.7 GB  2,350,075
115 Bosnia and Herzegowina  102,996.8 GB  936,270
116 Mauritius  99,787.7 GB  1,335,405
117 Jamaica  92,840.1 GB  2,110,204
118 Estonia  81,903.3 GB  1,124,030
119 Bhutan  81,507.1 GB  1,688,137
120 Uruguay  80,305.2 GB  1,171,993
121 Rwanda  63,646.5 GB  1,879,275
122 Luxembourg  62,074.2 GB  1,349,040
123 Honduras  61,829.1 GB  1,418,249
124 Benin  61,001.6 GB  7,054,422
125 Antigua and Barbuda  59,599.2 GB  1,626,708
126 Cyprus  55,874.9 GB  7,573,571
127 Togo  54,010.2 GB  1,419,534
128 Senegal  53,434.3 GB  1,990,471
129 Maldives  53,328.3 GB  911,440
130 Guam  51,953.3 GB  989,354
131 Northern Mariana Islands  44,393.8 GB  271,045
132 Trinidad and Tobago  42,411.7 GB  645,192
133 Macedonia  42,164.1 GB  654,695
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,279.8 GB  3,245,303
136 Timor-leste  34,131.6 GB  744,238
137 Mozambique  33,711.9 GB  2,521,447
138 El Salvador  33,603.9 GB  881,524
139 Fiji  30,020.4 GB  832,195
140 Madagascar  28,955.5 GB  762,411
141 Barbados  28,892.4 GB  354,357
142 Nicaragua  27,402.5 GB  528,813
143 Puerto Rico  27,034.0 GB  695,056
144 Malta  27,024.9 GB  507,671
145 Tajikistan  25,889.6 GB  1,225,549
146 Iceland  25,731.1 GB  773,121
147 Namibia  25,365.8 GB  752,529
148 Palau  24,568.6 GB  194,269
149 Reunion  23,855.7 GB  95,064
150 Seychelles  22,595.9 GB  3,428,668
151 Congo The Democratic Republic of The  21,778.6 GB  1,472,505
152 Chad  21,597.6 GB  4,516,894
153 Angola  21,157.9 GB  801,468
154 Mali  18,619.7 GB  1,073,115
155 Burkina Faso  18,508.8 GB  1,583,333
156 Mauritania  17,924.0 GB  537,899
157 Montenegro  17,907.1 GB  372,676
158 Bahamas  17,902.5 GB  347,907
159 Zambia  16,580.4 GB  664,819
160 Zimbabwe  16,163.6 GB  2,285,785
161 Saint Lucia  15,292.7 GB  186,394
162 Guyana  14,475.9 GB  304,652
163 Papua New Guinea  13,721.7 GB  198,806
164 Malawi  13,385.8 GB  193,068
165 Suriname  11,409.1 GB  313,144
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,876
169 French Polynesia  9,270.3 GB  187,908
170 Belize  9,074.9 GB  517,777
171 Botswana  8,632.5 GB  194,336
172 Gambia  8,564.7 GB  3,639,375
173 Aruba  8,503.2 GB  94,841
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,186.1 GB  136,376
176 Liberia  6,619.5 GB  552,612
177 Marshall Islands  6,430.5 GB  60,734
178 South Sudan  6,404.8 GB  345,750
179 Vanuatu  5,698.6 GB  278,331
180 Dominica  5,408.4 GB  295,765
181 Martinique  5,374.2 GB  76,993
182 Equatorial Guinea  5,275.5 GB  318,244
183 Congo  4,595.6 GB  124,765
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.7 GB  37,217
188 Andorra  3,403.1 GB  75,891
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.7 GB  137,767
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,942.8 GB  112,342
193 Cayman Islands  2,590.8 GB  58,605
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,325.3 GB  86,285
196 American Samoa  2,278.8 GB  49,886
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.4 GB  88,809
199 Solomon Islands  2,015.8 GB  78,047
200 Burundi  1,992.3 GB  197,313
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,211.5 GB  34,466
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,901
210 Saint Kitts and Nevis  997.4 GB  14,543
211 Guinea-bissau  746.2 GB  30,950
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.5 GB  12,042
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,540
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4